States | # of laboratory confirmed cases | Deaths | |
---|---|---|---|
Alabama | 1 | ||
Arizona | 18 | ||
California | 26 | ||
Colorado | 4 | ||
Connecticut | 2 | ||
Delaware | 10 | ||
Florida | 3 | ||
Illinois | 3 | ||
Indiana | 3 | ||
Iowa | 1 | ||
Kansas | 2 | ||
Kentucky* | 1 | ||
Massachusetts | 7 | ||
Michigan | 2 | ||
Minnesota | 1 | ||
Missouri | 1 | ||
Nebraska | 1 | ||
Nevada | 1 | ||
New Hampshire | 1 | ||
New Jersey | 7 | ||
New Mexico | 1 | ||
New York | 63 | ||
Ohio | 3 | ||
Rhode Island | 1 | ||
South Carolina | 15 | ||
Tennessee | 1 | ||
Texas | 40 | 1 | |
Utah | 1 | ||
Virginia | 3 | ||
Wisconsin | 3 | ||
TOTAL (30) | 226 cases | 1 death | |
International Human Cases of Swine Flu Infection *Case is resident of KY but currently hospitalized in GA. |
4 mai 2009
H1N1 Flu (Swine Flu) - UPDATE
Abonați-vă la:
Postare comentarii (Atom)
Niciun comentariu:
Trimiteți un comentariu